Availabilities
Floor 3a | 5510 sqft | RM4.80 /sqft | |
Fully Fitted. Some Furniture | |||
Floor 6 | 2190 sqft | RM4.80 /sqft | |
Fully Fitted. No Furniture | |||
Floor 6 | 3200 sqft | RM4.80 /sqft | |
Fully Fitted. Some Furniture | |||
Floor 6 | 4200 sqft | RM4.80 /sqft | |
Fully Fitted | |||
Floor 6 | 9590 sqft | RM4.80 /sqft | |
Partially Fitted | |||
Floor 7 | 3860 sqft | RM4.80 /sqft | |
Fully Fitted | |||
Floor 8 | 3480 sqft | RM4.80 /sqft | |
Fully Fitted | |||
Floor 8 | 4160 sqft | RM4.80 /sqft | |
Fully Fitted and Furnished |
Details
Floors
N/A
Net Lettable Area (sqft)
N/A
Building Class
- A
Closest Public Transportation
N/A
Internet Providers
N/A
Description
This building sits on Jalan Raja Chulan in the heart of Kuala Lumpur. It is a 22-storey office tower that was recently refurbished in 2008. It is the main headquarters of the Malaysian Industrial Development Finance, Malaysia’s premier industrial development finance institution. Its neighbours include Menara ING, Wisma Lim Foo Yong, Menara Boustead, Menara Goldhill and Menara Great Eastern.