Availabilities
Floor 2m | 1962 sqft | RM3.80 /sqft | |
Bare | |||
Floor 3 | 9300 sqft | RM3.80 /sqft | |
Bare | |||
Floor 6 | 3229 sqft | RM3.80 /sqft | |
Bare | |||
Floor 8 | 4316 sqft | RM3.80 /sqft | |
Bare | |||
Floor 9 | 4316 sqft | RM3.80 /sqft | |
Bare | |||
Floor 10 | 4316 sqft | RM3.80 /sqft | |
Bare | |||
Floor 2 | 2648 sqft | RM6.00 /sqft | |
Retail/Office | |||
Floor 2 | 2616 sqft | RM6.00 /sqft | |
Retail/Office |
Details
Floors
N/A
Net Lettable Area (sqft)
N/A
Building Class
- A
Closest Public Transportation
N/A
Internet Providers
N/A
Description
Located Opposite PJ Hilton just a short walk from the Asia Jaya LRT Station, PJ8 is one of the newest office complexes in Petaling Jaya. Comprising a high tower, a lower tower (12 floors) sold on strata, a service apartment and retail podium, PJ8 has the potential to be the preferred address in Petaling Jaya due to its strategic location, unique design and the convenience it offers.