HCK Tower
HCK Tower is a 38-storey Grade-A corporate office tower, purpose-designed for corporate businesses. It sits on a 4-storey podium to a 2.5-mil sq ft shopping mall. Ample covered car parking spaces is available across 3 basement levels. HCK Tower is located in a self-sustaining integrated development where some major corporate organizations such as KPJ, MyEG, and Grab are just within walking distance.
HCK Tower makes its first appearance as a business address with high and uncompromised quality. Equipped with state-of-the-art security and surveillance, the business community within HCK Tower can have a peace of mind when going about their daily activities.
Size (sq ft) | Level | Rental (RM/psf) | Lease/Sale |
11,733 | 37 | 4.50 | For Sale |
11,733 | 36 | 4.50 | For Sale |
10,829 | 34 | 4.50 | For Sale |
11,733 | 33 | 4.50 | For Sale |
12,185 | 30 | 4.50 | For Sale |
12,185 | 29 | 4.50 | For Sale |
11,087 | 25 | 4.50 | For Sale |
11,087 | 24 | 4.50 | For Sale |
11,087 | 23 | 4.50 | For Lease/Sale |
9,860 | 22 | 4.50 | For Lease/Sale |
11,087 | 21 | 4.50 | For Lease/Sale |
11,948 | 20 | 4.50 | For Lease/Sale |
11,883 | 16 | 4.50 | For Lease/Sale |
11,883 | 15 | 4.50 | For Lease/Sale |
11,883 | 14 | 4.50 | For Lease/Sale |
11,883 | 13 | 4.50 | For Lease/Sale |
11,883 | 12 | 4.50 | For Lease/Sale |
11,883 | 11 | 4.50 | For Lease/Sale |
12,120 | 10 | 4.50 | For Sale |
12,120 | 9 | 4.50 | For Lease/Sale |
12,120 | 8 | 4.50 | For Lease/Sale |
12,120 | 7 | 4.50 | For Lease/Sale |
12,120 | 6 | 4.50 | For Lease |
12,120 | 5 | 4.50 | For Lease |
Location
Facts and Features
Offices Amenities
- Air Conditioning
- Emergency Exit
- 24-hour security
- On-Site Parking