Wisma Consplant
Subang Jaya
N/A
Year Built
N/A
Min sq ft
N/A
Max sq ft
4.50
$/sqft
RM4.00++/sqft
Being the pioneer commercial building in Subang Jaya, Wisma Consplant has been going through various stages of refurbishment of common areas in the last couple of years. Due to it’s iconic locale, Wisma Consplant continues to attract tenants across various industries.
Connected via all major highways including FEDERAL, NPE, KESAS & NKVE, this development is also accessible via the KTM KOMMUTER and the Subang Jaya LRT. Offering spaces as small as 700sqft up to full floors of 12,000sqft, Wisma Consplant is an ideal destination for many organisations.
Wisma Consplant 1
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,147 | 1 | Central Wing. Bare Unit | 4.50 |
6,171 | 1 | West Wing. Bare Unit | 4.50 |
1,396 | 2 | Central Wing. Bare Unit | 4.50 |
2,103 | 2 | Central Wing. Bare Unit | 4.50 |
7,971 | 2 | West Wing. Bare Unit | 4.50 |
10,917 | 2 | East Wing. Bare Unit | 4.50 |
550 | 3 | Central Wing. Bare Unit | 4.50 |
935 | 3 | Central Wing. Bare Unit | 4.50 |
1,775 | 3 | West Wing. Bare Unit | 4.50 |
1,968 | 6 | Central Wing. Bare Unit | 4.50 |
4,153 | 6 | West Wing. Bare Unit | 4.50 |
4,464 | 6 | Central Wing. Bare Unit | 4.50 |
16,872 | 9 | Full Floor Plate. Bare Unit | 4.50 |
1,238 | 11 | West Wing. Bare Unit | 4.50 |
1,440 | 11 | West Wing. Bare Unit | 4.50 |
1,746 | 12 | West Wing. Bare Unit | 4.50 |
10,206 | 14 | Full Floor Plate. Bare Unit | 4.50 |
Wisma Consplant 2
Size (sq ft) | Floor | Description | Rental (RM/psf) |
6,224 | Ground | East Wing. Bare Unit | 4.50 |
707 | 2 | West Wing. Bare Unit | 4.50 |
1,360 | 2 | West Wing. Bare Unit | 4.50 |
1,372 | 3 | Central Wing. Bare Unit | 4.50 |
8,009 | 3 | East Wing. Bare Unit | 4.50 |
6,282 | 4 | Central Wing. Bare Unit | 4.50 |
707 | 5 | West Wing. Bare Unit | 4.50 |
900 | 5 | West Wing. Bare Unit | 4.50 |
1,360 | 5 | West Wing. Bare Unit | 4.50 |
1,610 | 5 | West Wing. Bare Unit | 4.50 |
2,544 | 5 | Central Wing. Bare Unit | 4.50 |
707 | 6 | West Wing. Bare Unit | 4.50 |
1,042 | 6 | West Wing. Bare Unit | 4.50 |
2,544 | 6 | Central Wing. Bare Unit | 4.50 |
3,570 | 6 | West Wing. Bare Unit | 4.50 |
7,250 | 14 | West Wing. Bare Unit | 4.50 |
Location
2, Jalan Kemajuan Subang, Ss 16, 47500 Subang Jaya, Selangor
Facts and Features
Parking
Yes
Security
Yes
Cctv
Yes
Cooling
Yes
$/sqft
4.50
Status
Active
Offices Amenities
- Air Conditioning
- Emergency Exit
- 24-hour security
- On-Site Parking
What's Nearby?
Powered by
0